Word intelligence
15 Letter Word Statistics
Explore exact letter frequencies and word shapes across 1,656 verified US-English 15-letter words. Every figure is calculated from the same versioned word data used by the Finder.
Compare word lengths
Statistics from 2 to 15 letters
Related analysis
Continue from this word list
Letter intelligence
Which letters appear most often?
Counted across 1,656 verified words
“Words containing” counts each word once, even when the letter repeats. This makes the ranking more useful than a raw tile count when choosing letters to test.
- 1I1,46888.6%
- 2E1,34581.2%
- 3T1,33180.4%
- 4N1,30478.7%
- 5S1,25475.7%
- 6A1,23474.5%
- 7O1,22874.2%
- 8R1,18271.4%
- 9L93756.6%
- 10C90654.7%
- 11P66139.9%
- 12M61036.8%
- 13U59535.9%
- 14H45327.4%
- 15D42825.8%
- 16G42525.7%
- 17Y39423.8%
- 18B28317.1%
- 19V22413.5%
- 20F16610.0%
- 21Z1428.6%
- 22X543.3%
- 23W311.9%
- 24K261.6%
- 25Q261.6%
- 26J161.0%
Position heatmap
Where each letter appears
Each percentage uses all 1,656 words as its denominator
Darker cells represent more words. Every cell also shows its exact verified count, so the visualization remains meaningful without relying on color alone.
| Letter | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1086.5% | 1076.5% | 1016.1% | 774.6% | 1076.5% | 1146.9% | 16810.1% | 1086.5% | 1478.9% | 20412.3% | 25715.5% | 19812.0% | 462.8% | 825.0% | 30.2% |
| B | 311.9% | 90.5% | 191.1% | 90.5% | 221.3% | 261.6% | 321.9% | 523.1% | 191.1% | 533.2% | 10.1% | 40.2% | 221.3% | 00.0% | 00.0% |
| C | 18511.2% | 231.4% | 1267.6% | 1287.7% | 784.7% | 895.4% | 865.2% | 714.3% | 724.3% | 724.3% | 1287.7% | 301.8% | 513.1% | 221.3% | 291.8% |
| D | 1227.4% | 90.5% | 583.5% | 332.0% | 311.9% | 261.6% | 271.6% | 271.6% | 342.1% | 150.9% | 221.3% | 90.5% | 161.0% | 40.2% | 452.7% |
| E | 774.6% | 26015.7% | 1458.8% | 24815.0% | 1378.3% | 16510.0% | 16610.0% | 1277.7% | 1559.4% | 1177.1% | 20612.4% | 764.6% | 19011.5% | 40224.3% | 784.7% |
| F | 211.3% | 40.2% | 241.4% | 251.5% | 100.6% | 251.5% | 231.4% | 221.3% | 161.0% | 20.1% | 50.3% | 70.4% | 10.1% | 00.0% | 00.0% |
| G | 211.3% | 60.4% | 211.3% | 301.8% | 321.9% | 211.3% | 291.8% | 352.1% | 392.4% | 352.1% | 301.8% | 221.3% | 140.8% | 130.8% | 1146.9% |
| H | 543.3% | 804.8% | 191.1% | 452.7% | 573.4% | 523.1% | 342.1% | 432.6% | 482.9% | 281.7% | 271.6% | 241.4% | 181.1% | 161.0% | 30.2% |
| I | 18010.9% | 1488.9% | 573.4% | 1358.2% | 1257.5% | 1167.0% | 19511.8% | 17110.3% | 29717.9% | 18911.4% | 29017.5% | 28517.2% | 54933.2% | 543.3% | 00.0% |
| J | 20.1% | 00.0% | 50.3% | 20.1% | 10.1% | 20.1% | 20.1% | 10.1% | 00.0% | 00.0% | 10.1% | 00.0% | 00.0% | 00.0% | 00.0% |
| K | 30.2% | 00.0% | 50.3% | 30.2% | 20.1% | 10.1% | 20.1% | 10.1% | 40.2% | 30.2% | 20.1% | 10.1% | 20.1% | 10.1% | 00.0% |
| L | 161.0% | 623.7% | 714.3% | 412.5% | 503.0% | 794.8% | 774.6% | 1086.5% | 845.1% | 1307.9% | 633.8% | 985.9% | 1156.9% | 20612.4% | 754.5% |
| M | 1066.4% | 342.1% | 704.2% | 482.9% | 694.2% | 1006.0% | 513.1% | 482.9% | 311.9% | 422.5% | 342.1% | 261.6% | 80.5% | 241.4% | 412.5% |
| N | 583.5% | 26616.1% | 1529.2% | 1116.7% | 1156.9% | 1257.5% | 804.8% | 1287.7% | 975.9% | 18511.2% | 996.0% | 21312.9% | 784.7% | 25715.5% | 1237.4% |
| O | 633.8% | 22613.6% | 1046.3% | 1499.0% | 20512.4% | 1488.9% | 18411.1% | 1317.9% | 1418.5% | 1126.8% | 915.5% | 432.6% | 1509.1% | 1156.9% | 00.0% |
| P | 19912.0% | 231.4% | 1126.8% | 653.9% | 623.7% | 885.3% | 684.1% | 523.1% | 241.4% | 221.3% | 332.0% | 251.5% | 201.2% | 100.6% | 30.2% |
| Q | 70.4% | 30.2% | 40.2% | 40.2% | 10.1% | 10.1% | 00.0% | 10.1% | 40.2% | 00.0% | 00.0% | 00.0% | 10.1% | 00.0% | 00.0% |
| R | 875.3% | 1468.8% | 1388.3% | 17810.7% | 25415.3% | 1378.3% | 1338.0% | 1267.6% | 1026.2% | 985.9% | 955.7% | 563.4% | 271.6% | 503.0% | 171.0% |
| S | 1277.7% | 271.6% | 1569.4% | 794.8% | 814.9% | 1267.6% | 835.0% | 1207.2% | 804.8% | 493.0% | 855.1% | 1428.6% | 23113.9% | 19411.7% | 80248.4% |
| T | 724.3% | 191.1% | 16510.0% | 1519.1% | 1388.3% | 1277.7% | 1358.2% | 18411.1% | 18010.9% | 1227.4% | 1609.7% | 28617.3% | 764.6% | 1589.5% | 442.7% |
| U | 885.3% | 905.4% | 503.0% | 553.3% | 613.7% | 422.5% | 503.0% | 653.9% | 472.8% | 985.9% | 130.8% | 432.6% | 50.3% | 261.6% | 00.0% |
| V | 181.1% | 382.3% | 181.1% | 181.1% | 80.5% | 251.5% | 150.9% | 181.1% | 70.4% | 321.9% | 40.2% | 191.1% | 30.2% | 140.8% | 00.0% |
| W | 80.5% | 10.1% | 40.2% | 10.1% | 00.0% | 70.4% | 20.1% | 10.1% | 20.1% | 40.2% | 20.1% | 10.1% | 00.0% | 00.0% | 00.0% |
| X | 10.1% | 271.6% | 70.4% | 70.4% | 20.1% | 20.1% | 10.1% | 10.1% | 20.1% | 00.0% | 10.1% | 00.0% | 30.2% | 00.0% | 00.0% |
| Y | 00.0% | 472.8% | 251.5% | 130.8% | 70.4% | 120.7% | 130.8% | 150.9% | 50.3% | 50.3% | 40.2% | 80.5% | 20.1% | 00.0% | 27916.8% |
| Z | 20.1% | 10.1% | 00.0% | 10.1% | 10.1% | 00.0% | 00.0% | 00.0% | 191.1% | 392.4% | 30.2% | 402.4% | 281.7% | 80.5% | 00.0% |
Position leaders
Most common letter in each position
199 words · 12.0%
266 words · 16.1%
165 words · 10.0%
248 words · 15.0%
254 words · 15.3%
165 words · 10.0%
195 words · 11.8%
184 words · 11.1%
297 words · 17.9%
204 words · 12.3%
290 words · 17.5%
286 words · 17.3%
549 words · 33.2%
402 words · 24.3%
802 words · 48.4%
Word shape
Vowels and repeated letters
The average word has 5.89 vowels and 10.10 unique letters.
Vowels per word
- 0 vowels00.0%
- 1 vowel00.0%
- 2 vowels00.0%
- 3 vowels40.2%
- 4 vowels814.9%
- 5 vowels43526.3%
- 6 vowels73444.3%
- 7 vowels36922.3%
- 8 vowels332.0%
- 9 vowels00.0%
- 10 vowels00.0%
- 11 vowels00.0%
- 12 vowels00.0%
- 13 vowels00.0%
- 14 vowels00.0%
- 15 vowels00.0%
contain a repeated letter
1,656 words repeat at least one letter; 0 use 15 unique letters.
Word boundaries
Most common starting and ending letters
Starting letters
- P199 · 12.0%
- C185 · 11.2%
- I180 · 10.9%
- S127 · 7.7%
- D122 · 7.4%
- A108 · 6.5%
- M106 · 6.4%
- U88 · 5.3%
Ending letters
- S802 · 48.4%
- Y279 · 16.8%
- N123 · 7.4%
- G114 · 6.9%
- E78 · 4.7%
- L75 · 4.5%
- D45 · 2.7%
- T44 · 2.7%
Download statistics
Use the aggregate data
Download the figures behind this report as JSON or CSV. These files contain aggregate counts only—not the underlying word list. Source details and calculation definitions remain on the methodology page rather than in a separate metadata download.
Calculation notes
A reproducible statistical snapshot
This snapshot was generated on September 10, 2026. Counts use normalized lowercase US-English15-letter records after format, duplicate, length, and abbreviation checks.
CORE and EXTENDED are product coverage tiers, not precise popularity scores. This page does not claim official Wordle-answer or Scrabble-word status.
Use the 15 Letter Words page to search the records behind these aggregates, compare the calculation rules in the methodology, review new visitor features in Product Updates, or apply a custom pattern in Word Finder.
Data-backed FAQ
Questions about the statistics
What is the most common letter in these 15-letter words?
I appears in 1,468 of 1,656 verified words (88.6%). Each word is counted once even if the letter repeats.
What is the most common final letter in 15-letter words?
S is the most common final letter, appearing at the end of 802 verified 15-letter words.
How many 15-letter words contain repeated letters?
1,656 words (100.0%) contain at least one repeated letter in this dataset.