Word intelligence
13 Letter Word Statistics
Explore exact letter frequencies and word shapes across 5,112 verified US-English 13-letter words. Every figure is calculated from the same versioned word data used by the Finder.
Compare word lengths
Statistics from 2 to 15 letters
Related analysis
Continue from this word list
Letter intelligence
Which letters appear most often?
Counted across 5,112 verified words
“Words containing” counts each word once, even when the letter repeats. This makes the ranking more useful than a raw tile count when choosing letters to test.
- 1I4,20182.2%
- 2E4,07079.6%
- 3T3,76373.6%
- 4N3,74073.2%
- 5S3,59570.3%
- 6A3,58770.2%
- 7R3,50768.6%
- 8O3,37866.1%
- 9L2,60150.9%
- 10C2,54149.7%
- 11P1,72433.7%
- 12U1,68933.0%
- 13M1,67632.8%
- 14G1,44328.2%
- 15D1,36426.7%
- 16H1,25724.6%
- 17Y1,06620.9%
- 18B85416.7%
- 19V65112.7%
- 20F53310.4%
- 21Z3687.2%
- 22X1883.7%
- 23K1342.6%
- 24W1342.6%
- 25Q1172.3%
- 26J541.1%
Position heatmap
Where each letter appears
Each percentage uses all 5,112 words as its denominator
Darker cells represent more words. Every cell also shows its exact verified count, so the visualization remains meaningful without relying on color alone.
| Letter | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 3316.5% | 3937.7% | 3567.0% | 3246.3% | 3617.1% | 2925.7% | 4649.1% | 54510.7% | 80215.7% | 60111.8% | 1833.6% | 2755.4% | 200.4% |
| B | 1252.4% | 240.5% | 1052.1% | 521.0% | 811.6% | 1202.3% | 851.7% | 1112.2% | 310.6% | 140.3% | 1603.1% | 30.1% | 00.0% |
| C | 55710.9% | 1022.0% | 4047.9% | 3176.2% | 2174.2% | 3186.2% | 2324.5% | 2484.9% | 2985.8% | 1332.6% | 1573.1% | 851.7% | 1182.3% |
| D | 3657.1% | 380.7% | 1773.5% | 1182.3% | 1132.2% | 1002.0% | 921.8% | 711.4% | 741.4% | 681.3% | 511.0% | 360.7% | 2494.9% |
| E | 2534.9% | 89617.5% | 4057.9% | 71714.0% | 5079.9% | 4568.9% | 4839.4% | 3977.8% | 51110.0% | 2855.6% | 61512.0% | 1,11721.9% | 4098.0% |
| F | 1132.2% | 180.4% | 831.6% | 711.4% | 591.2% | 1072.1% | 470.9% | 290.6% | 250.5% | 160.3% | 110.2% | 70.1% | 00.0% |
| G | 1102.2% | 220.4% | 911.8% | 831.6% | 901.8% | 1753.4% | 1272.5% | 1192.3% | 1122.2% | 1012.0% | 661.3% | 501.0% | 4789.4% |
| H | 1833.6% | 2084.1% | 491.0% | 1242.4% | 1833.6% | 1152.2% | 1142.2% | 1002.0% | 1262.5% | 1302.5% | 851.7% | 330.6% | 150.3% |
| I | 4288.4% | 4198.2% | 2024.0% | 4599.0% | 4639.1% | 4188.2% | 73614.4% | 52210.2% | 70413.8% | 78815.4% | 1,64332.1% | 2124.1% | 10.0% |
| J | 160.3% | 00.0% | 130.3% | 120.2% | 20.0% | 60.1% | 30.1% | 20.0% | 00.0% | 00.0% | 00.0% | 00.0% | 00.0% |
| K | 200.4% | 20.0% | 30.1% | 220.4% | 170.3% | 60.1% | 80.2% | 80.2% | 120.2% | 230.4% | 120.2% | 70.1% | 30.1% |
| L | 841.6% | 1402.7% | 2494.9% | 1993.9% | 2084.1% | 2975.8% | 2555.0% | 3787.4% | 2364.6% | 2504.9% | 2284.5% | 61011.9% | 1993.9% |
| M | 2995.8% | 1052.1% | 2454.8% | 1673.3% | 2184.3% | 2314.5% | 1342.6% | 1262.5% | 1242.4% | 1202.3% | 380.7% | 711.4% | 801.6% |
| N | 1913.7% | 67913.3% | 4939.6% | 2795.5% | 3316.5% | 3396.6% | 2334.6% | 4258.3% | 3246.3% | 59711.7% | 2795.5% | 87517.1% | 3496.8% |
| O | 1653.2% | 71714.0% | 2855.6% | 4288.4% | 56911.1% | 4498.8% | 54410.6% | 3266.4% | 3577.0% | 1903.7% | 4689.2% | 3236.3% | 30.1% |
| P | 4989.7% | 981.9% | 2915.7% | 2114.1% | 1813.5% | 1943.8% | 1162.3% | 1292.5% | 1362.7% | 741.4% | 400.8% | 300.6% | 260.5% |
| Q | 320.6% | 180.4% | 170.3% | 120.2% | 130.3% | 120.2% | 60.1% | 20.0% | 60.1% | 10.0% | 10.0% | 00.0% | 00.0% |
| R | 3186.2% | 4589.0% | 4358.5% | 55110.8% | 62512.2% | 3907.6% | 4458.7% | 4148.1% | 3096.0% | 2374.6% | 1162.3% | 2865.6% | 1002.0% |
| S | 4789.4% | 751.5% | 4057.9% | 2454.8% | 2815.5% | 3627.1% | 2244.4% | 2645.2% | 2805.5% | 2855.6% | 4338.5% | 4669.1% | 2,18042.6% |
| T | 2064.0% | 971.9% | 4939.6% | 4168.1% | 3436.7% | 4338.5% | 4378.5% | 4619.0% | 51710.1% | 81616.0% | 3627.1% | 3977.8% | 1783.5% |
| U | 2224.3% | 2935.7% | 1502.9% | 1783.5% | 1743.4% | 1352.6% | 2024.0% | 2304.5% | 731.4% | 1583.1% | 320.6% | 1092.1% | 00.0% |
| V | 761.5% | 861.7% | 621.2% | 591.2% | 290.6% | 661.3% | 350.7% | 801.6% | 170.3% | 701.4% | 240.5% | 761.5% | 00.0% |
| W | 320.6% | 40.1% | 110.2% | 70.1% | 50.1% | 220.4% | 160.3% | 130.3% | 90.2% | 160.3% | 30.1% | 10.0% | 00.0% |
| X | 30.1% | 861.7% | 230.4% | 200.4% | 80.2% | 210.4% | 100.2% | 50.1% | 30.1% | 30.1% | 30.1% | 00.0% | 30.1% |
| Y | 30.1% | 1342.6% | 601.2% | 310.6% | 270.5% | 440.9% | 340.7% | 360.7% | 200.4% | 350.7% | 70.1% | 50.1% | 70113.7% |
| Z | 40.1% | 00.0% | 50.1% | 100.2% | 70.1% | 40.1% | 300.6% | 711.4% | 60.1% | 1012.0% | 951.9% | 380.7% | 00.0% |
Position leaders
Most common letter in each position
557 words · 10.9%
896 words · 17.5%
493 words · 9.6%
717 words · 14.0%
625 words · 12.2%
456 words · 8.9%
736 words · 14.4%
545 words · 10.7%
802 words · 15.7%
816 words · 16.0%
1,643 words · 32.1%
1,117 words · 21.9%
2,180 words · 42.6%
Word shape
Vowels and repeated letters
The average word has 5.04 vowels and 9.44 unique letters.
Vowels per word
- 0 vowels00.0%
- 1 vowel00.0%
- 2 vowels50.1%
- 3 vowels1693.3%
- 4 vowels1,11321.8%
- 5 vowels2,30545.1%
- 6 vowels1,36226.6%
- 7 vowels1573.1%
- 8 vowels10.0%
- 9 vowels00.0%
- 10 vowels00.0%
- 11 vowels00.0%
- 12 vowels00.0%
- 13 vowels00.0%
contain a repeated letter
5,100 words repeat at least one letter; 12 use 13 unique letters.
Word boundaries
Most common starting and ending letters
Starting letters
- C557 · 10.9%
- P498 · 9.7%
- S478 · 9.4%
- I428 · 8.4%
- D365 · 7.1%
- A331 · 6.5%
- R318 · 6.2%
- M299 · 5.8%
Ending letters
- S2,180 · 42.6%
- Y701 · 13.7%
- G478 · 9.4%
- E409 · 8.0%
- N349 · 6.8%
- D249 · 4.9%
- L199 · 3.9%
- T178 · 3.5%
Download statistics
Use the aggregate data
Download the figures behind this report as JSON or CSV. These files contain aggregate counts only—not the underlying word list. Source details and calculation definitions remain on the methodology page rather than in a separate metadata download.
Calculation notes
A reproducible statistical snapshot
This snapshot was generated on September 10, 2026. Counts use normalized lowercase US-English13-letter records after format, duplicate, length, and abbreviation checks.
CORE and EXTENDED are product coverage tiers, not precise popularity scores. This page does not claim official Wordle-answer or Scrabble-word status.
Use the 13 Letter Words page to search the records behind these aggregates, compare the calculation rules in the methodology, review new visitor features in Product Updates, or apply a custom pattern in Word Finder.
Data-backed FAQ
Questions about the statistics
What is the most common letter in these 13-letter words?
I appears in 4,201 of 5,112 verified words (82.2%). Each word is counted once even if the letter repeats.
What is the most common final letter in 13-letter words?
S is the most common final letter, appearing at the end of 2,180 verified 13-letter words.
How many 13-letter words contain repeated letters?
5,100 words (99.8%) contain at least one repeated letter in this dataset.