Word intelligence
14 Letter Word Statistics
Explore exact letter frequencies and word shapes across 2,890 verified US-English 14-letter words. Every figure is calculated from the same versioned word data used by the Finder.
Compare word lengths
Statistics from 2 to 15 letters
Related analysis
Continue from this word list
Letter intelligence
Which letters appear most often?
Counted across 2,890 verified words
“Words containing” counts each word once, even when the letter repeats. This makes the ranking more useful than a raw tile count when choosing letters to test.
- 1I2,47685.7%
- 2E2,33680.8%
- 3T2,23877.4%
- 4N2,19776.0%
- 5S2,15774.6%
- 6A2,09172.4%
- 7R2,04870.9%
- 8O2,01769.8%
- 9L1,54553.5%
- 10C1,54353.4%
- 11P1,05236.4%
- 12U1,04136.0%
- 13M98334.0%
- 14D81528.2%
- 15H73725.5%
- 16G73525.4%
- 17Y59120.4%
- 18B50617.5%
- 19V38513.3%
- 20F31010.7%
- 21Z2478.5%
- 22X802.8%
- 23Q662.3%
- 24W612.1%
- 25K521.8%
- 26J150.5%
Position heatmap
Where each letter appears
Each percentage uses all 2,890 words as its denominator
Darker cells represent more words. Every cell also shows its exact verified count, so the visualization remains meaningful without relying on color alone.
| Letter | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1836.3% | 2057.1% | 1986.9% | 1746.0% | 2047.1% | 2227.7% | 1846.4% | 2358.1% | 38513.3% | 44615.4% | 34111.8% | 842.9% | 1374.7% | 100.3% |
| B | 652.2% | 190.7% | 682.4% | 160.6% | 311.1% | 561.9% | 541.9% | 521.8% | 772.7% | 60.2% | 80.3% | 752.6% | 00.0% | 00.0% |
| C | 32211.1% | 491.7% | 2227.7% | 2257.8% | 1154.0% | 1836.3% | 1234.3% | 1545.3% | 1204.2% | 2277.9% | 622.1% | 712.5% | 501.7% | 511.8% |
| D | 2207.6% | 180.6% | 1254.3% | 742.6% | 602.1% | 531.8% | 431.5% | 622.1% | 270.9% | 521.8% | 220.8% | 210.7% | 130.4% | 1274.4% |
| E | 1314.5% | 47816.5% | 2528.7% | 40514.0% | 28910.0% | 2669.2% | 2869.9% | 2047.1% | 2087.2% | 31510.9% | 1374.7% | 37112.8% | 65122.5% | 1996.9% |
| F | 632.2% | 80.3% | 461.6% | 421.5% | 270.9% | 612.1% | 371.3% | 301.0% | 80.3% | 80.3% | 110.4% | 30.1% | 00.0% | 00.0% |
| G | 381.3% | 100.3% | 461.6% | 642.2% | 351.2% | 642.2% | 572.0% | 943.3% | 401.4% | 752.6% | 421.5% | 381.3% | 240.8% | 2006.9% |
| H | 923.2% | 1414.9% | 371.3% | 632.2% | 873.0% | 702.4% | 501.7% | 602.1% | 692.4% | 782.7% | 642.2% | 311.1% | 220.8% | 80.3% |
| I | 2498.6% | 2799.7% | 1214.2% | 2488.6% | 2348.1% | 2739.4% | 33111.5% | 42514.7% | 34211.8% | 41114.2% | 53918.7% | 89030.8% | 993.4% | 20.1% |
| J | 50.2% | 00.0% | 10.0% | 40.1% | 00.0% | 10.0% | 30.1% | 00.0% | 00.0% | 00.0% | 10.0% | 00.0% | 00.0% | 00.0% |
| K | 100.3% | 00.0% | 20.1% | 70.2% | 110.4% | 30.1% | 20.1% | 50.2% | 30.1% | 30.1% | 90.3% | 20.1% | 20.1% | 00.0% |
| L | 361.2% | 863.0% | 1354.7% | 913.1% | 1073.7% | 1244.3% | 1635.6% | 1796.2% | 2187.5% | 1434.9% | 1555.4% | 1585.5% | 34311.9% | 1043.6% |
| M | 1605.5% | 572.0% | 1143.9% | 712.5% | 1364.7% | 1555.4% | 702.4% | 832.9% | 672.3% | 652.2% | 551.9% | 230.8% | 511.8% | 471.6% |
| N | 1003.5% | 38913.5% | 2629.1% | 1806.2% | 1886.5% | 1886.5% | 1515.2% | 1976.8% | 2448.4% | 1565.4% | 35512.3% | 1384.8% | 47816.5% | 2297.9% |
| O | 1093.8% | 37613.0% | 1655.7% | 2458.5% | 32911.4% | 2478.5% | 31410.9% | 2679.2% | 1816.3% | 1705.9% | 983.4% | 29210.1% | 2117.3% | 10.0% |
| P | 33511.6% | 521.8% | 1715.9% | 1033.6% | 1214.2% | 1204.2% | 852.9% | 712.5% | 642.2% | 561.9% | 240.8% | 240.8% | 291.0% | 70.2% |
| Q | 180.6% | 80.3% | 70.2% | 90.3% | 90.3% | 40.1% | 40.1% | 20.1% | 60.2% | 00.0% | 00.0% | 00.0% | 00.0% | 00.0% |
| R | 1715.9% | 2649.1% | 2538.8% | 33711.7% | 37112.8% | 2227.7% | 2679.2% | 2378.2% | 1916.6% | 1404.8% | 1274.4% | 401.4% | 1194.1% | 351.2% |
| S | 2558.8% | 411.4% | 2408.3% | 1073.7% | 1645.7% | 1986.9% | 1816.3% | 1284.4% | 1143.9% | 1595.5% | 1946.7% | 34812.0% | 33011.4% | 1,35747.0% |
| T | 1214.2% | 421.5% | 2679.2% | 2609.0% | 2257.8% | 2297.9% | 29610.2% | 2528.7% | 2267.8% | 31310.8% | 48116.6% | 1726.0% | 2318.0% | 1073.7% |
| U | 1414.9% | 1886.5% | 792.7% | 1063.7% | 973.4% | 883.0% | 1214.2% | 873.0% | 1695.8% | 461.6% | 632.2% | 200.7% | 491.7% | 00.0% |
| V | 461.6% | 672.3% | 291.0% | 301.0% | 230.8% | 281.0% | 291.0% | 70.2% | 551.9% | 40.1% | 341.2% | 100.3% | 351.2% | 00.0% |
| W | 160.6% | 10.0% | 50.2% | 00.0% | 60.2% | 40.1% | 70.2% | 80.3% | 30.1% | 130.4% | 30.1% | 00.0% | 00.0% | 00.0% |
| X | 10.0% | 381.3% | 90.3% | 50.2% | 40.1% | 90.3% | 50.2% | 50.2% | 20.1% | 00.0% | 10.0% | 10.0% | 00.0% | 00.0% |
| Y | 10.0% | 732.5% | 361.2% | 220.8% | 140.5% | 190.7% | 240.8% | 170.6% | 100.3% | 00.0% | 160.6% | 20.1% | 00.0% | 40614.0% |
| Z | 20.1% | 10.0% | 00.0% | 20.1% | 30.1% | 30.1% | 30.1% | 291.0% | 612.1% | 40.1% | 481.7% | 762.6% | 160.6% | 00.0% |
Position leaders
Most common letter in each position
335 words · 11.6%
478 words · 16.5%
267 words · 9.2%
405 words · 14.0%
371 words · 12.8%
273 words · 9.4%
331 words · 11.5%
425 words · 14.7%
385 words · 13.3%
446 words · 15.4%
539 words · 18.7%
890 words · 30.8%
651 words · 22.5%
1,357 words · 47.0%
Word shape
Vowels and repeated letters
The average word has 5.50 vowels and 9.80 unique letters.
Vowels per word
- 0 vowels00.0%
- 1 vowel00.0%
- 2 vowels00.0%
- 3 vowels291.0%
- 4 vowels32311.2%
- 5 vowels1,05736.6%
- 6 vowels1,15339.9%
- 7 vowels30510.6%
- 8 vowels220.8%
- 9 vowels10.0%
- 10 vowels00.0%
- 11 vowels00.0%
- 12 vowels00.0%
- 13 vowels00.0%
- 14 vowels00.0%
contain a repeated letter
2,888 words repeat at least one letter; 2 use 14 unique letters.
Word boundaries
Most common starting and ending letters
Starting letters
- P335 · 11.6%
- C322 · 11.1%
- S255 · 8.8%
- I249 · 8.6%
- D220 · 7.6%
- A183 · 6.3%
- R171 · 5.9%
- M160 · 5.5%
Ending letters
- S1,357 · 47.0%
- Y406 · 14.0%
- N229 · 7.9%
- G200 · 6.9%
- E199 · 6.9%
- D127 · 4.4%
- T107 · 3.7%
- L104 · 3.6%
Download statistics
Use the aggregate data
Download the figures behind this report as JSON or CSV. These files contain aggregate counts only—not the underlying word list. Source details and calculation definitions remain on the methodology page rather than in a separate metadata download.
Calculation notes
A reproducible statistical snapshot
This snapshot was generated on September 10, 2026. Counts use normalized lowercase US-English14-letter records after format, duplicate, length, and abbreviation checks.
CORE and EXTENDED are product coverage tiers, not precise popularity scores. This page does not claim official Wordle-answer or Scrabble-word status.
Use the 14 Letter Words page to search the records behind these aggregates, compare the calculation rules in the methodology, review new visitor features in Product Updates, or apply a custom pattern in Word Finder.
Data-backed FAQ
Questions about the statistics
What is the most common letter in these 14-letter words?
I appears in 2,476 of 2,890 verified words (85.7%). Each word is counted once even if the letter repeats.
What is the most common final letter in 14-letter words?
S is the most common final letter, appearing at the end of 1,357 verified 14-letter words.
How many 14-letter words contain repeated letters?
2,888 words (99.9%) contain at least one repeated letter in this dataset.