Word intelligence
11 Letter Word Statistics
Explore exact letter frequencies and word shapes across 11,887 verified US-English 11-letter words. Every figure is calculated from the same versioned word data used by the Finder.
Compare word lengths
Statistics from 2 to 15 letters
Related analysis
Continue from this word list
Letter intelligence
Which letters appear most often?
Counted across 11,887 verified words
“Words containing” counts each word once, even when the letter repeats. This makes the ranking more useful than a raw tile count when choosing letters to test.
- 1E9,20577.4%
- 2I8,61772.5%
- 3S7,70764.8%
- 4A7,64364.3%
- 5R7,55363.5%
- 6T7,49663.1%
- 7N7,25461.0%
- 8O6,64655.9%
- 9L5,30544.6%
- 10C4,94341.6%
- 11U3,56130.0%
- 12D3,54229.8%
- 13P3,41128.7%
- 14M3,32328.0%
- 15G3,18826.8%
- 16H2,78223.4%
- 17B2,02017.0%
- 18Y1,98716.7%
- 19F1,32411.1%
- 20V1,27410.7%
- 21K6765.7%
- 22Z6465.4%
- 23W6435.4%
- 24X3663.1%
- 25Q2101.8%
- 26J1451.2%
Position heatmap
Where each letter appears
Each percentage uses all 11,887 words as its denominator
Darker cells represent more words. Every cell also shows its exact verified count, so the visualization remains meaningful without relying on color alone.
| Letter | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 8307.0% | 1,26910.7% | 9227.8% | 7696.5% | 7846.6% | 1,0078.5% | 1,71214.4% | 1,44112.1% | 5884.9% | 5504.6% | 1070.9% |
| B | 5044.2% | 980.8% | 3172.7% | 1821.5% | 2512.1% | 2562.2% | 1481.2% | 770.6% | 3382.8% | 90.1% | 30.0% |
| C | 1,29310.9% | 2171.8% | 7896.6% | 6515.5% | 4934.1% | 6345.3% | 6215.2% | 3953.3% | 2912.4% | 2652.2% | 2642.2% |
| D | 8026.7% | 800.7% | 3813.2% | 4073.4% | 3002.5% | 2101.8% | 2472.1% | 2482.1% | 1931.6% | 2211.9% | 9838.3% |
| E | 5905.0% | 2,04117.2% | 8357.0% | 1,50812.7% | 1,21810.2% | 1,0829.1% | 1,0959.2% | 7356.2% | 1,36411.5% | 3,03325.5% | 1,1769.9% |
| F | 3893.3% | 570.5% | 2201.9% | 1811.5% | 1781.5% | 1881.6% | 1010.8% | 930.8% | 370.3% | 220.2% | 60.1% |
| G | 3102.6% | 380.3% | 2512.1% | 2522.1% | 3032.5% | 3432.9% | 2502.1% | 2402.0% | 2031.7% | 1451.2% | 1,19310.0% |
| H | 4463.8% | 4483.8% | 1141.0% | 3272.8% | 3893.3% | 3773.2% | 3362.8% | 2532.1% | 2322.0% | 1411.2% | 580.5% |
| I | 7296.1% | 1,0729.0% | 5744.8% | 9838.3% | 1,1239.4% | 1,1749.9% | 1,47512.4% | 1,60113.5% | 3,24727.3% | 5084.3% | 130.1% |
| J | 420.4% | 50.0% | 340.3% | 370.3% | 100.1% | 80.1% | 30.0% | 40.0% | 20.0% | 00.0% | 00.0% |
| K | 620.5% | 110.1% | 200.2% | 1331.1% | 1151.0% | 270.2% | 410.3% | 1211.0% | 900.8% | 730.6% | 370.3% |
| L | 2602.2% | 4583.9% | 7196.0% | 5604.7% | 6455.4% | 8116.8% | 6815.7% | 6525.5% | 4573.8% | 1,0538.9% | 3513.0% |
| M | 6455.4% | 2522.1% | 5304.5% | 3903.3% | 4243.6% | 4133.5% | 3012.5% | 2562.2% | 1611.4% | 1851.6% | 1981.7% |
| N | 2592.2% | 1,20910.2% | 1,0679.0% | 6035.1% | 6055.1% | 7976.7% | 6605.6% | 1,0358.7% | 7486.3% | 1,93516.3% | 6035.1% |
| O | 3873.3% | 1,55613.1% | 7466.3% | 9157.7% | 1,1749.9% | 8056.8% | 9778.2% | 5915.0% | 1,0118.5% | 6025.1% | 160.1% |
| P | 1,0989.2% | 2211.9% | 6585.5% | 4994.2% | 3643.1% | 3502.9% | 2452.1% | 1931.6% | 1491.3% | 860.7% | 310.3% |
| Q | 460.4% | 360.3% | 380.3% | 320.3% | 270.2% | 140.1% | 100.1% | 60.1% | 30.0% | 00.0% | 00.0% |
| R | 6825.7% | 1,0488.8% | 1,0518.8% | 1,0649.0% | 1,26810.7% | 1,0428.8% | 9347.9% | 7976.7% | 3452.9% | 9237.8% | 4864.1% |
| S | 1,1789.9% | 1361.1% | 9217.7% | 6005.0% | 6135.2% | 6715.6% | 5124.3% | 5484.6% | 7246.1% | 7096.0% | 4,69739.5% |
| T | 5334.5% | 2462.1% | 9988.4% | 9828.3% | 8637.3% | 8677.3% | 9778.2% | 1,71614.4% | 1,0799.1% | 8477.1% | 4844.1% |
| U | 4113.5% | 7426.2% | 3633.1% | 4794.0% | 4413.7% | 4423.7% | 2942.5% | 3583.0% | 1821.5% | 2982.5% | 10.0% |
| V | 1731.5% | 1751.5% | 1521.3% | 1351.1% | 1010.8% | 1471.2% | 680.6% | 1181.0% | 750.6% | 1611.4% | 00.0% |
| W | 1861.6% | 200.2% | 500.4% | 480.4% | 790.7% | 920.8% | 950.8% | 710.6% | 230.2% | 130.1% | 70.1% |
| X | 100.1% | 1611.4% | 450.4% | 300.3% | 230.2% | 270.2% | 140.1% | 160.1% | 320.3% | 40.0% | 40.0% |
| Y | 80.1% | 2872.4% | 810.7% | 1050.9% | 830.7% | 850.7% | 760.6% | 1311.1% | 300.3% | 110.1% | 1,1689.8% |
| Z | 140.1% | 40.0% | 110.1% | 150.1% | 130.1% | 180.2% | 140.1% | 1911.6% | 2832.4% | 930.8% | 10.0% |
Position leaders
Most common letter in each position
1,293 words · 10.9%
2,041 words · 17.2%
1,067 words · 9.0%
1,508 words · 12.7%
1,268 words · 10.7%
1,174 words · 9.9%
1,712 words · 14.4%
1,716 words · 14.4%
3,247 words · 27.3%
3,033 words · 25.5%
4,697 words · 39.5%
Word shape
Vowels and repeated letters
The average word has 4.20 vowels and 8.54 unique letters.
Vowels per word
- 0 vowels00.0%
- 1 vowel00.0%
- 2 vowels1411.2%
- 3 vowels2,08417.5%
- 4 vowels5,34945.0%
- 5 vowels3,86732.5%
- 6 vowels4413.7%
- 7 vowels50.0%
- 8 vowels00.0%
- 9 vowels00.0%
- 10 vowels00.0%
- 11 vowels00.0%
contain a repeated letter
11,600 words repeat at least one letter; 287 use 11 unique letters.
Word boundaries
Most common starting and ending letters
Starting letters
- C1,293 · 10.9%
- S1,178 · 9.9%
- P1,098 · 9.2%
- A830 · 7.0%
- D802 · 6.7%
- I729 · 6.1%
- R682 · 5.7%
- M645 · 5.4%
Ending letters
- S4,697 · 39.5%
- G1,193 · 10.0%
- E1,176 · 9.9%
- Y1,168 · 9.8%
- D983 · 8.3%
- N603 · 5.1%
- R486 · 4.1%
- T484 · 4.1%
Download statistics
Use the aggregate data
Download the figures behind this report as JSON or CSV. These files contain aggregate counts only—not the underlying word list. Source details and calculation definitions remain on the methodology page rather than in a separate metadata download.
Calculation notes
A reproducible statistical snapshot
This snapshot was generated on September 10, 2026. Counts use normalized lowercase US-English11-letter records after format, duplicate, length, and abbreviation checks.
CORE and EXTENDED are product coverage tiers, not precise popularity scores. This page does not claim official Wordle-answer or Scrabble-word status.
Use the 11 Letter Words page to search the records behind these aggregates, compare the calculation rules in the methodology, review new visitor features in Product Updates, or apply a custom pattern in Word Finder.
Data-backed FAQ
Questions about the statistics
What is the most common letter in these 11-letter words?
E appears in 9,205 of 11,887 verified words (77.4%). Each word is counted once even if the letter repeats.
What is the most common final letter in 11-letter words?
S is the most common final letter, appearing at the end of 4,697 verified 11-letter words.
How many 11-letter words contain repeated letters?
11,600 words (97.6%) contain at least one repeated letter in this dataset.