Word intelligence
12 Letter Word Statistics
Explore exact letter frequencies and word shapes across 8,125 verified US-English 12-letter words. Every figure is calculated from the same versioned word data used by the Finder.
Compare word lengths
Statistics from 2 to 15 letters
Related analysis
Continue from this word list
Letter intelligence
Which letters appear most often?
Counted across 8,125 verified words
“Words containing” counts each word once, even when the letter repeats. This makes the ranking more useful than a raw tile count when choosing letters to test.
- 1E6,38178.5%
- 2I6,25276.9%
- 3T5,56668.5%
- 4S5,46467.2%
- 5N5,43366.9%
- 6R5,39266.4%
- 7A5,38466.3%
- 8O4,91260.5%
- 9L3,95748.7%
- 10C3,77346.4%
- 11U2,60432.0%
- 12P2,55131.4%
- 13M2,47030.4%
- 14D2,32128.6%
- 15G2,28428.1%
- 16H2,02224.9%
- 17Y1,56219.2%
- 18B1,35916.7%
- 19V93111.5%
- 20F88010.8%
- 21Z5066.2%
- 22K3514.3%
- 23W3053.8%
- 24X2553.1%
- 25Q1531.9%
- 26J871.1%
Position heatmap
Where each letter appears
Each percentage uses all 8,125 words as its denominator
Darker cells represent more words. Every cell also shows its exact verified count, so the visualization remains meaningful without relying on color alone.
| Letter | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 5276.5% | 7419.1% | 6257.7% | 5416.7% | 4896.0% | 5466.7% | 86810.7% | 1,15714.2% | 99312.2% | 3444.2% | 3784.7% | 430.5% |
| B | 2683.3% | 560.7% | 2012.5% | 891.1% | 1291.6% | 1902.3% | 1501.8% | 580.7% | 570.7% | 2543.1% | 40.0% | 00.0% |
| C | 89611.0% | 1592.0% | 5957.3% | 4815.9% | 3294.0% | 4755.8% | 3424.2% | 5216.4% | 2372.9% | 2022.5% | 1692.1% | 2022.5% |
| D | 5847.2% | 550.7% | 2583.2% | 2172.7% | 1962.4% | 1802.2% | 1361.7% | 1451.8% | 1551.9% | 1041.3% | 720.9% | 5727.0% |
| E | 4195.2% | 1,37516.9% | 6237.7% | 1,11313.7% | 83810.3% | 7018.6% | 7799.6% | 7329.0% | 4565.6% | 96011.8% | 1,96024.1% | 7208.9% |
| F | 2302.8% | 320.4% | 1331.6% | 941.2% | 1141.4% | 1872.3% | 470.6% | 610.8% | 430.5% | 220.3% | 110.1% | 70.1% |
| G | 1972.4% | 230.3% | 1551.9% | 1441.8% | 2082.6% | 2633.2% | 1722.1% | 1782.2% | 1622.0% | 1501.8% | 760.9% | 85910.6% |
| H | 3224.0% | 3364.1% | 770.9% | 2172.7% | 2453.0% | 2673.3% | 1962.4% | 1972.4% | 1952.4% | 1551.9% | 710.9% | 300.4% |
| I | 6067.5% | 6778.3% | 3534.3% | 7359.0% | 6648.2% | 86410.6% | 97912.0% | 96911.9% | 1,19514.7% | 2,36129.1% | 3284.0% | 70.1% |
| J | 210.3% | 10.0% | 220.3% | 240.3% | 20.0% | 110.1% | 30.0% | 20.0% | 20.0% | 00.0% | 00.0% | 00.0% |
| K | 240.3% | 50.1% | 90.1% | 660.8% | 640.8% | 220.3% | 140.2% | 190.2% | 941.2% | 200.2% | 350.4% | 50.1% |
| L | 1551.9% | 3063.8% | 4735.8% | 3554.4% | 4495.5% | 4355.4% | 5506.8% | 5106.3% | 3834.7% | 3103.8% | 88610.9% | 2523.1% |
| M | 4615.7% | 1682.1% | 3674.5% | 2533.1% | 3063.8% | 3404.2% | 2032.5% | 2222.7% | 1932.4% | 750.9% | 1291.6% | 1171.4% |
| N | 2022.5% | 97512.0% | 7248.9% | 4275.3% | 4415.4% | 5046.2% | 4255.2% | 5616.9% | 8029.9% | 4425.4% | 1,44017.7% | 4755.8% |
| O | 2623.2% | 1,07313.2% | 5066.2% | 6167.6% | 85910.6% | 6407.9% | 6668.2% | 5887.2% | 3224.0% | 7309.0% | 4625.7% | 60.1% |
| P | 7829.6% | 1742.1% | 4595.6% | 3083.8% | 2843.5% | 2943.6% | 1912.4% | 1772.2% | 1381.7% | 1031.3% | 570.7% | 250.3% |
| Q | 370.5% | 210.3% | 280.3% | 260.3% | 180.2% | 200.2% | 30.0% | 20.0% | 10.0% | 10.0% | 00.0% | 00.0% |
| R | 4595.6% | 7779.6% | 6878.5% | 82010.1% | 90511.1% | 6367.8% | 7529.3% | 5847.2% | 4595.6% | 1972.4% | 5787.1% | 2382.9% |
| S | 7829.6% | 1001.2% | 6297.7% | 4085.0% | 4946.1% | 4014.9% | 3754.6% | 3794.7% | 3854.7% | 6137.5% | 5546.8% | 3,30240.6% |
| T | 3484.3% | 1561.9% | 7369.1% | 6618.1% | 6077.5% | 6608.1% | 6558.1% | 7599.3% | 1,21314.9% | 7078.7% | 5586.9% | 2993.7% |
| U | 3404.2% | 4605.7% | 2483.1% | 3334.1% | 2983.7% | 2282.8% | 3834.7% | 1491.8% | 2703.3% | 1011.2% | 1862.3% | 00.0% |
| V | 1101.4% | 1281.6% | 1031.3% | 841.0% | 650.8% | 1021.3% | 690.8% | 410.5% | 991.2% | 450.6% | 1141.4% | 00.0% |
| W | 760.9% | 120.1% | 180.2% | 160.2% | 310.4% | 630.8% | 230.3% | 360.4% | 250.3% | 130.2% | 70.1% | 10.0% |
| X | 60.1% | 1191.5% | 190.2% | 290.4% | 150.2% | 210.3% | 140.2% | 100.1% | 120.1% | 90.1% | 00.0% | 10.0% |
| Y | 30.0% | 1932.4% | 750.9% | 580.7% | 660.8% | 620.8% | 710.9% | 530.7% | 801.0% | 150.2% | 40.0% | 96411.9% |
| Z | 80.1% | 30.0% | 20.0% | 100.1% | 90.1% | 130.2% | 590.7% | 150.2% | 1541.9% | 1922.4% | 460.6% | 00.0% |
Position leaders
Most common letter in each position
896 words · 11.0%
1,375 words · 16.9%
736 words · 9.1%
1,113 words · 13.7%
905 words · 11.1%
864 words · 10.6%
979 words · 12.0%
1,157 words · 14.2%
1,213 words · 14.9%
2,361 words · 29.1%
1,960 words · 24.1%
3,302 words · 40.6%
Word shape
Vowels and repeated letters
The average word has 4.60 vowels and 9.00 unique letters.
Vowels per word
- 0 vowels00.0%
- 1 vowel00.0%
- 2 vowels290.4%
- 3 vowels7178.8%
- 4 vowels2,80434.5%
- 5 vowels3,52643.4%
- 6 vowels1,00712.4%
- 7 vowels410.5%
- 8 vowels10.0%
- 9 vowels00.0%
- 10 vowels00.0%
- 11 vowels00.0%
- 12 vowels00.0%
contain a repeated letter
8,057 words repeat at least one letter; 68 use 12 unique letters.
Word boundaries
Most common starting and ending letters
Starting letters
- C896 · 11.0%
- P782 · 9.6%
- S782 · 9.6%
- I606 · 7.5%
- D584 · 7.2%
- A527 · 6.5%
- M461 · 5.7%
- R459 · 5.6%
Ending letters
- S3,302 · 40.6%
- Y964 · 11.9%
- G859 · 10.6%
- E720 · 8.9%
- D572 · 7.0%
- N475 · 5.8%
- T299 · 3.7%
- L252 · 3.1%
Download statistics
Use the aggregate data
Download the figures behind this report as JSON or CSV. These files contain aggregate counts only—not the underlying word list. Source details and calculation definitions remain on the methodology page rather than in a separate metadata download.
Calculation notes
A reproducible statistical snapshot
This snapshot was generated on September 10, 2026. Counts use normalized lowercase US-English12-letter records after format, duplicate, length, and abbreviation checks.
CORE and EXTENDED are product coverage tiers, not precise popularity scores. This page does not claim official Wordle-answer or Scrabble-word status.
Use the 12 Letter Words page to search the records behind these aggregates, compare the calculation rules in the methodology, review new visitor features in Product Updates, or apply a custom pattern in Word Finder.
Data-backed FAQ
Questions about the statistics
What is the most common letter in these 12-letter words?
E appears in 6,381 of 8,125 verified words (78.5%). Each word is counted once even if the letter repeats.
What is the most common final letter in 12-letter words?
S is the most common final letter, appearing at the end of 3,302 verified 12-letter words.
How many 12-letter words contain repeated letters?
8,057 words (99.2%) contain at least one repeated letter in this dataset.